nema 17 42mm cochleae plumbi non-captivae motoris stepper

Description:

Ars Parameter Gradus Angulus 1.8° Gradus Angulus Accuracy ±5% (gradus plenus, oneris nullus) Resistentia Accuracy ±10% Inductance Accuracy ±20% Temperature Surge 80° CMax. +50°C Insulation Resistentia 100MΩMin.500VDC Dielectric Virtus 500VAC pro uno momento Shaft Radial Play 0.06Max.(450 g-load) Shaft Axial Play 0.08Max.(450 g-load) DW42HS Motor Name List (High Torque) Exemplar non Current/Phase Repugnantia/Phase Inductance/Pha ...


Product Detail

Alia Detail

Product Tags

Ars Parameter

Gradus Anglus 1.8°
Gradus Angulus Sagaciter ± V% (gradum plenum, sine onere)
Resistentia Accuracy ±10%
Inductione Sagaciter ±20%
Temperatus Surge LXXX° CMax. (aestimavit current, tempus in II)
Ambientium, temperatus -10°C~+50°C
Nulla Resistentia 100MΩMin.500VDC
Dieelectrica Fortitudo 500VAC pro uno momento
Radial Play hastile 0.06Max.(450 g-onus)
Telum Axial Play 0.08Max.(450 g-onus)

 

DW42HS Motor Name List (High Torque)

Exemplar No Current / Phase Resistentia / Phase Inductione / Phase tenens Torque #Of Leads Rotor Inertia Detent Torque Pondus Longitudo
A Ω mH Oz-in Kg-cm g-cm2 (kg.cm) Kg mm mm
42HS25-0804 0.80 3.7 5 21 1.5 4 20 150 0.24 25 Φ5*24
42HS25-0404 0.40 24 36 24 1.7 4 20 150 0.24 25 Φ5*24
42HS34-0404 0.40 30 37 36 2.6 4 35 200 0.24 34 Φ5*24
42HS34-0226 0.22 55 30 19.44 1.4 6 35 200 0.24 34 Φ5*24
42HS34-0804 0.8 6.5 4.6 31.94 2.3 4 35 200 0.24 34 Φ5*24
42HS34-1704 1.7 1.2 1.5 30.55 2.2 4 35 200 0.24 34 Φ5*24
42HS34-2004 2 0.7 1.1 34.72 2.5 4 35 200 0.24 34 Φ5*24
42HS34-0586 0.58 13.6 7.8 28 2 6 35 200 0.24 34 Φ5*24
42HS34-1334 1.33 2.1 2.5 31 2.2 4 35 200 0.24 34 Φ5*24
42HS34-0406 0.40 30 21 35 2.5 6 35 200 0.24 34 Φ5*24
42HS40-0806 0.80 7.5 6.7 36 2.6 6 54 220 0.27 40 Φ5*24
42HS40-1206 1.20 3 3.2 36 2.6 6 54 220 0.27 40 Φ5*24
42HS40-1704 1.70 2 3 47 3.4 4 54 220 0.27 40 Φ5*24
42HS48-0406 0.40 30 25 44 3.2 6 76 280 0.34 48 Φ5*24
42HS48-0806 0.80 7.5 6.3 44 3.17 6 76 280 0.34 48 Φ5*24
42HS48-1204 1.20 3 5 62 4.5 4 76 280 0.34 48 Φ5*24
42HS48-1684 1.68 1.65 2.8 61 4.4 4 76 280 0.34 48 Φ5*24
42HS48-0186 0.18 120 90 42 3 6 76 280 0.34 48 Φ5*24
42HS48-0304 0.3 54 98 70 5 4 76 280 0.34 48 Φ5*24
42HS48-0606 0.6 19.5 13.5 53 3.8 6 76 280 0.34 48 Φ5*24
42HS48-1006 1 4.3 4.2 44 3.2 6 76 280 0.34 48 Φ5*24
42HS481504 1.5 2.6 5.5 83 6 4 76 280 0.34 48 Φ5*24
42HS48-2004 2 1.5 3 60 4.3 4 76 280 0.34 48 Φ5*24
42HS48-3004A 3 0.5 0.8 58 4.2 4 76 280 0.34 48 Φ5*24
42HS48-250 2.50 1.25 1.8 67 4.8 4 76 280 0.34 48 Φ5*24
42HS60-1206 1.20 6 7 90 6.5 6 102 350 0.5 60 Φ5*24

Apicibus: dimensio motoris et cochleae gradatim fieri mos est.

Duc cochlea speciem

Diameter plumbum spatium (mm) satus gradus longitudinem (mm)

Idoneam motricium genus

M5 1.6 2 0.008

42HSL-E, 42HSL-N

Tr5 2 2 0.01

42HSL-E, 42HSL-N

Tr6.5 3 2 0.014

42HSL-E, 42HSL-N

Tr8 1 1 0.005

42HSL-E, 42HSL-N

Tr8 2 1 0.01

42HSL-E, 42HSL-N

Tr8 4 2 0.02

42HSL-E, 42HSL-N

Tr8 8 4 0.04

42HSL-E, 42HSL-N

Tr10 2 1 0.01

42HSL-E

Tr10 4 2 0.02

42HSL-E

Dimensiones generis externi (mm);

Non captivorum dimensiones (mm);

 




  • Previous:
  • Deinde:

  • 2 3 4 5 6

    Epistulam tuam hic scribe et mitte nobis