BOBET speciale in parvis et mediocribus motoriis, Micro-intelligentibus motoriis et novo speciali consilio motoris, fabricare et vendere.Maxime producta includunt reductionem motoris, Brushless motor, stepper motor, motor-bus communicationis, botrus motor, Ring plenus magnes motor, agitator et moderator et cognata intelligentes electrici producti.
Bobet-Utrumque beneficium
Innovatio, communicatio et incrementum nostrum fundamentum est societatis culturalis.coetus maxime popularis, intellegens et caritatis esse cupimus innixus nostrae culturae, fructuum et servitiorum
Motor Electrical Parameters:
Item | Specifications |
Gradus Anglus | 1.8º |
Temperatus Surge | 80ºc Max |
Ambientium, temperatus | -20ºc Max~+50°c |
Nulla Resistentia | 100M ΩMin.,500VDC |
Dieelectrica Fortitudo | 500VAC for 1 minute |
Radial Play hastile | 0.02Max (450g-onus) |
Telum Axial Play | 0.08Max (450g-onus) |
Max.Radial Force | 220N(20mm A LABIUM) |
Max.Axial Force | 60N |
Product electrica specifications:
Model | Gradus Angulus (°) | Ratum Current (A) | Phase Resistentia (Ω) | tenens Torque (Nm) | Rotor Inertia (g.cm²) | Motor Longitudo (mm) | Motor pondus (kg) | Plumbum filis Nec. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Stepper motor trahens;