NEMA34 Securus Servo Series (NEMA34 Clausa Loop series)
Motor Parameters Eelctrical:
Modus | gradus angulus | Current (A) | Resistentia (Ω±10%) | Inductione (mH±20%) | Tenens Aureus (Nm) | Motor longitudo (mm) | Encoder Consilium(PPR) | Pondus (kg) |
86HSE4N-BC38 | 1.8° | 6.0 | 0.45 | 3.7 | 4.5 | 82 | 1000 | 2.65 |
86HSE8N-BC38 | 1.8° | 6.0 | 0.45 | 3.7 | 8.0 | 118 | 1000 | 4.0 |
86HSE12N-BC38 | 1.8° | 6.0 | 0.45 | 5.2 | 12.0 | 156 | 1000 | 5.65 |
Motricium dimensio:mm
Torque/Frequency Curve
Exactoris HSS86 "
Features:
1. Position errorem corrigendum et numquam amittendum gradus
2. Velox responsio et acceleratio perfecta, Princeps Aureus in alta celeritate
3. Automatic current temperatio ex onere, temperatura inferiori ortu
4. Plus-currens, super-voltage ac positio ultra differentiam functionis tutelae
5. Pulsus responsionis frequency pervenire potest 200KHZ
6. 16 species microsteps electionis, summa 51200microsteps/rev.
7. Coegi nema 34 series 4.5Nm, 8N.m, 12N.m ansa stepper motoria clausa
8. Intentio range: AC20V~80V, DC30V-110V
Microstep lectio:
Microstep/rev | SW3 | SW4 | SW5 | SW6 |
Default (400) | on | on | on | on |
800 | off | on | on | on |
1600 | on | off | on | on |
3200 | off | off | on | on |
6400 | on | on | off | on |
12800 | off | on | off | on |
25600 | on | off | off | on |
51200 | off | off | off | on |
1000 | on | on | on | off |
2000 | off | on | on | off |
4000 | on | off | on | off |
5000 | off | off | on | off |
8000 | on | on | off | off |
10000 | off | on | off | off |
20000 | on | off | off | off |
40000 | off | off | off | off |
exactoris dimensio (mm);
Wiring tabula: